{
	"name": "SunsoftERP",
	"short_name": "SunsoftERP",
	"description": "Enterprise Resource Planning - Reports, Dashboards, and Reconciliation",
	"start_url": "/",
	"display": "standalone",
	"background_color": "#ffffff",
	"theme_color": "#2563eb",
	"orientation": "portrait-primary",
	"icons": [
		{
			"src": "/favicon.png",
			"sizes": "32x32",
			"type": "image/png"
		},
		{
			"src": "/icon-192.png",
			"sizes": "192x192",
			"type": "image/png",
			"purpose": "any maskable"
		},
		{
			"src": "/icon-512.png",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "any maskable"
		}
	],
	"categories": ["business", "productivity"],
	"scope": "/",
	"lang": "en"
}
